Pricing
On this page
Pricing
Please note: institutional pricing is found in the Librarian Gateway.
Please select from one of the options below to view personal pricing information specific to your area:
Nature
Nature is published weekly. Prices quoted for Nature include print plus online access. See the table below for individual subscriber rates.
| USA | Personal | Postdoc | Student |
|---|---|---|---|
| 1 year subscription | $199 | $119 | $99 |
| 2 year subscription | $338 |
Nature Research and Nature Reviews Journals
Prices quoted for the Nature Research and Nature Reviews include print plus full-text online access. Nature Research and Nature Reviews are published monthly.
Select your subscriber category and location from the tables below.
Personal Subscription Rates
| Journal | US $ (US dollars) | |
|---|---|---|
| 1 year | 2 years | |
| Nature Biotechnology | $250 | $425 |
| Nature Cell Biology | $225 | $382 |
| Nature Chemical Biology | $160 | $273 |
| Nature Genetics | $225 | $382 |
| Nature Geoscience | $152 | $259 |
| Nature Immunology | $225 | $382 |
| Nature Materials | $199 | $351 |
| Nature Medicine | $225 | $382 |
| Nature Nanotechnology | $152 | $259 |
| Nature Nanotechnology: Research Highlights Newsletter (Online Only) |
$88 | - |
| Nature Neuroscience | $225 | $382 |
| Nature Photonics | $152 | $259 |
| Nature Physics | $137 | $199 |
| Nature Protocols | $495 | $840 |
| Nature Structural & Molecular Biology | $225 | $382 |
| Nature Reviews Cancer | $265 | $450 |
| Nature Reviews Drug Discovery | $265 | $450 |
| Nature Reviews Genetics | $265 | $450 |
| Nature Reviews Immunology | $265 | $450 |
| Nature Reviews Microbiology | $265 | $450 |
| Nature Reviews Molecular Cell Biology | $265 | $450 |
| Nature Reviews Neuroscience | $265 | $450 |
| Nature Methods | $150 | $255 |
Student/Postdoc Subscription Rates (Proof of student status required)
| Journal | US $ (US dollars) |
|---|---|
| Nature Reviews Cancer | $199 |
| Nature Reviews Drug Discovery | $199 |
| Nature Reviews Genetics | $199 |
| Nature Reviews Immunology | $199 |
| Nature Reviews Microbiology | $199 |
| Nature Reviews Molecular Cell Biology | $199 |
| Nature Reviews Neuroscience | $199 |
Student and Postdoc Online Only Subscription Rates (Proof of student status required)
| Journal | US $ (US dollars) |
|---|---|
| Nature Reviews Cancer | $99 |
| Nature Reviews Drug Discovery | $99 |
| Nature Reviews Genetics | $99 |
| Nature Reviews Immunology | $99 |
| Nature Reviews Microbiology | $99 |
| Nature Reviews Molecular Cell Biology | $99 |
| Nature Reviews Neuroscience | $99 |
Nature Clinical Practice Journals
Prices quoted for the Nature Clinical Practice journals include print plus full-text online access. Nature Clinical Practice titles are published monthly.
Personal Subscription Rates
| Journal | US $ (US dollars) | |
|---|---|---|
| 1 year | 2 years | |
| Nature Clinical Practice Cardiovascular Medicine |
$129 | $219 |
| Nature Clinical Practice Endocrinology | $129 | $219 |
| Nature Clinical Practice Gastroenterology & Hepatology | $129 | $219 |
| Nature Clinical Practice Nephrology | $129 | $219 |
| Nature Clinical Practice Neurology | $129 | $219 |
| Nature Clinical Practice Oncology | $129 | $219 |
| Nature Clinical Practice Rheumatology | $129 | $219 |
| Nature Clinical Practice Urology | $129 | $219 |
NPG academic and society journals
Personal subscription rates
| Journal | Combined Print and Online | |
|---|---|---|
| US $ (US dollars) | Frequency | |
| American Journal of Hypertension |
$460 | - |
| Bone Marrow Transplantation | $766 | 24 issues |
| British Dental Journal | $385 | 24 issues |
| British Journal of Cancer | $530 | 24 issues |
| British Journal of Pharmacology | $453 | 24 issues |
| Cancer Gene Therapy | $532 | 12 issues |
| Cell Death and Differentiation | $365 | 14 issues |
| Cell Research | - | 12 issues |
| Clinical Pharmacology & Therapeutics |
$268 | 12 issues |
| The EMBO Journal | $311 | 24 issues |
| EMBO reports | $149 | 12 issues |
| European Journal of Clinical Nutrition | $462 | 12 issues |
| European Journal of Human Genetics | $728 | 12 issues |
| Evidence-Based Dentistry | $109 | 4 issues |
| Eye | $253 | 12 issues |
| Gene Therapy | $585 | 24 issues |
| Genes and Immunity | $234 | 8 issues |
| Heredity | $292 | 12 issues |
| Immunology & Cell Biology | $302 | 8 issues |
| International Journal of Impotence Research | $238 | 6 issues |
| International Journal of Obesity | $554 | 12 issues |
| Journal of Cerebral Blood Flow and Metabolism | $540 | 12 issues |
| Journal of Exposure Science and Environmental Epidemiology | $193 | 6 issues |
| Journal of Human Hypertension | $462 | 12 issues |
| Journal of Investigative Dermatology | $616 | 12 issues |
| Journal of Perinatology | $177 | 12 issues |
| Kidney International | $1038 | 24 issues |
| Laboratory Investigation | $274 | 12 issues |
| Leukemia | $876 | 12 issues |
| Modern Pathology | $393 | 12 issues |
| Molecular Psychiatry | $540 | 12 issues |
| Molecular Therapy | $520 | 12 issues |
| Mucosal Immunology | $313 | 6 issues |
| Neuropsychopharmacology | $330 | 12 issues |
| Oncogene & Oncogene Reviews | $1860 | 58 issues |
| Prostate Cancer and Prostatic Diseases | $376 | 4 issues |
| Spinal Cord | - | 12 issues |
| The ISME Journal | $400 | 8 issues |
| The Pharmacogenomics Journal | $450 | 6 issues |
| Vital | $39 | 4 issues |

